| Profile | Name | Social Capital | Socials | Follows |
|---|---|---|---|---|
| Elizabeth Arizona | 620pp | - | - | |
| Nahid Azad | 851pp | - | - | |
![]() |
Gerritt and Elizabeth BakerSmith | 1907pp | - | |
![]() |
Medea Benjamin | 24565.60pp | - | |
| Janet Best | 523pp | - | - | |
| Michael Boone | 733pp | - | - | |
| Lovella Bowen | 10pp | - | - | |
| Tine Byrsted | 609pp | - | ||
| Ricardo Cabrero aguila | 28pp | - | - | |
| Carlos Calvo | 107pp | - | - | |
| Cathy Chapman-Hackett | 1485pp | - | ||
| Jane Clevenger | 2027pp | - | ||
| Ken Collier | 222pp | - | - | |
| Linc Conard | 1407pp | - | - | |
| Dennis DiTullio | 593pp | - | ||
| Richard Durning | 10pp | - | - | |
| Kevin Eisenstaedt | 1403pp | - | ||
| Michelle Ellner | 673pp | - | ||
| Elena Espinosa | 221pp | - | - | |
| Susan Evan | 82pp | - | - | |
| Raissa Fernandez | 20pp | - | - | |
| Barbara Fields | 83pp | - | ||
| Paul Flansburg | 112pp | - | ||
| Jennifer Fleming | 1581pp | - | - | |
| Joachim Garrick | -43pp | - | - | |
| Sylvia Goldfarb | -58pp | - | - | |
| Alexistori Gonzalez | 1013pp | - | - | |
| Janice Gutman | 558pp | - | - | |
| Marta Guttenberg | -3573pp | - | - | |
| Irene Heitsch | 827pp | - | - |

