| Profile | Name | Social Capital | Socials | Follows |
|---|---|---|---|---|
| Nahid Azad | 797pp | - | - | |
![]() |
Gerritt and Elizabeth BakerSmith | 1827pp | - | |
![]() |
Medea Benjamin | 24435.60pp | - | |
| Janet Best | 519pp | - | - | |
| Lovella Bowen | 10pp | - | - | |
| Tine Byrsted | 524pp | - | ||
| Ricardo Cabrero aguila | 28pp | - | - | |
| Carlos Calvo | 107pp | - | - | |
| Jane Clevenger | 1934pp | - | ||
| Ken Collier | 149pp | - | - | |
| Linc Conard | 1331pp | - | - | |
| Dennis DiTullio | 555pp | - | ||
| Richard Durning | 10pp | - | - | |
| Kevin Eisenstaedt | 1375pp | - | ||
| Michelle Ellner | 640pp | - | ||
| Elena Espinosa | 221pp | - | - | |
| Susan Evan | 82pp | - | - | |
| Raissa Fernandez | 20pp | - | - | |
| Barbara Fields | 83pp | - | ||
| Paul Flansburg | 112pp | - | ||
| Jennifer Fleming | 1492pp | - | - | |
| Joachim Garrick | -47pp | - | - | |
| Alexistori Gonzalez | 1013pp | - | - | |
| Janice Gutman | 516pp | - | - | |
| Marta Guttenberg | -3479pp | - | - | |
| Cathy Hackett | 1462pp | - | ||
| Irene Heitsch | 746pp | - | - | |
| Jane Hernandez | 59pp | - | - | |
| Juan Hernandez | 33pp | - | - | |
| Jack Holmes | 556pp | - |

