| Profile | Name | Social Capital | Socials | Follows |
|---|---|---|---|---|
| Roger Schmidt | 1233pp | - | ||
| Caroline Sévilla | 619pp | - | - | |
| Steve Shapiro | 975pp | - | - | |
| Davindranauth Shiwratan | 479pp | - | - | |
| hector Siluchi | 22pp | - | - | |
| Genie Silver | 1663pp | - | - | |
| Elizabeth Smith | 2740pp | - | - | |
| John Sonin | 957pp | - | - | |
| William Spadel | 369pp | - | - | |
| Rich Sullivan | 458pp | - | - | |
| Laurie Thomas | 62pp | - | - | |
| Henry Thurston-Griswold | 266pp | - | - | |
| Justin Truong | 1290pp | - | - | |
| Ralph Tuscher | 984pp | - | - | |
![]() |
rudy villasenor | 1077pp | - | |
| Jane Wallace | 95pp | - | - | |
| CRaig Wandke | 127pp | - | - | |
| R. Thomas Ward | 161pp | - | - | |
| Robert Watada | 361pp | - | - | |
| Sam Wherry | 152pp | - |
