| Profile | Name | Social Capital | Socials | Follows |
|---|---|---|---|---|
| Luis Alberto Salgado Vargas | 255pp | - | - | |
| Roger Schmidt | 1330pp | - | ||
| Caroline Sévilla | 695pp | - | - | |
| Steve Shapiro | 1013pp | - | - | |
| Davindranauth Shiwratan | 479pp | - | - | |
| hector Siluchi | 22pp | - | - | |
| Genie Silver | 1578pp | - | - | |
| Elizabeth Smith | 2841pp | - | - | |
| John Sonin | 1063pp | - | - | |
| William Spadel | 369pp | - | - | |
| Rich Sullivan | 470pp | - | - | |
| Laurie Thomas | 62pp | - | - | |
| Henry Thurston-Griswold | 290pp | - | - | |
| Justin Truong | 1357pp | - | - | |
| Ralph Tuscher | 1084pp | - | - | |
![]() |
Rudy Villasenor | 1090pp | - | |
| Jane Wallace | 95pp | - | - | |
| CRaig Wandke | 127pp | - | - | |
| R. Thomas Ward | 167pp | - | - | |
| Bob Watada | 369pp | - | - | |
| Sam Wherry | 158pp | - |
