| Profile | Name | Social Capital | Socials | Follows |
|---|---|---|---|---|
| Elizabeth Arizona | 586pp | - | - | |
| Nahid Azad | 807pp | - | - | |
![]() |
Gerritt and Elizabeth BakerSmith | 1847pp | - | |
![]() |
Medea Benjamin | 24467.60pp | - | |
| Janet Best | 523pp | - | - | |
| Lovella Bowen | 10pp | - | - | |
| Tine Byrsted | 536pp | - | ||
| Ricardo Cabrero aguila | 28pp | - | - | |
| Carlos Calvo | 107pp | - | - | |
| Jane Clevenger | 1954pp | - | ||
| Ken Collier | 169pp | - | - | |
| Linc Conard | 1355pp | - | - | |
| Dennis DiTullio | 559pp | - | ||
| Richard Durning | 10pp | - | - | |
| Kevin Eisenstaedt | 1381pp | - | ||
| Michelle Ellner | 640pp | - | ||
| Elena Espinosa | 221pp | - | - | |
| Susan Evan | 82pp | - | - | |
| Raissa Fernandez | 20pp | - | - | |
| Barbara Fields | 83pp | - | ||
| Paul Flansburg | 112pp | - | ||
| Jennifer Fleming | 1512pp | - | - | |
| Joachim Garrick | -47pp | - | - | |
| Alexistori Gonzalez | 1013pp | - | - | |
| Janice Gutman | 523pp | - | - | |
| Marta Guttenberg | -3479pp | - | - | |
| Cathy Hackett | 1472pp | - | ||
| Irene Heitsch | 770pp | - | - | |
| Jane Hernandez | 59pp | - | - | |
| Juan Hernandez | 33pp | - | - |

