| Profile | Name | Social Capital | Socials | Follows |
|---|---|---|---|---|
| Elizabeth Hourican | 584pp | - | - | |
| Alice Hunt | 631pp | - | - | |
| phil kanehl | 641pp | - | - | |
| Gretta Keene | 14pp | - | - | |
| Charlie Keil | 53pp | - | ||
| Ken Kohler | 334pp | - | - | |
| Franz Kraft | 762pp | - | - | |
| Candis Krummel | 277pp | - | - | |
| Benedict Lafour | 444pp | - | - | |
![]() |
Cecilia Larsson | 840pp | - | |
| Lea Launokari | 486pp | - | - | |
| Lisa Lilley | 718pp | - | - | |
| Jon Sigmund Løken | 195pp | - | ||
| Kristo Love | 163pp | - | - | |
| Cristina Manzi | 271pp | - | - | |
| Niall Mc Kenna | 106pp | - | - | |
| Karen Miller | 689pp | - | - | |
| Marija Minic | 1287pp | - | - | |
| Gail Mott | 1156pp | - | - | |
| Mary Jean Mulherin | 1014pp | - | - | |
![]() |
Millard Mitty Owens | 43pp | - | |
| Lee Oxenham | 14pp | - | - | |
| Marinieves Palmero | 66pp | - | - | |
| Penelope Papanikolaou | 824pp | - | - | |
| Mary Anne Paul | 522pp | - | - | |
| juan jose rivas salas | 190pp | - | - | |
| Humberto Robles | 390pp | - | - | |
| Abel Rodríguez Vera | 50pp | - | - | |
| Anita Rosenblithe | 274pp | - | - | |
| Luis Alberto Salgado Vargas | 210pp | - | - |

